



iPhone 11 Pro Max - 256GB
iPhone 11 Pro Max
64GB
Batterie à 85 % et plus
Tous les appareils ont été entièrement testés sur plus de 50 points et ont été jugés entièrement fonctionnels. Tous les appareils sont accompagnés d'une garantie de 30 jours sur toutes les fonctionnalités.


Find out more about iPhone 11 Pro Max
In September 2019, Apple unveiled the iPhone 11 Pro Max, the flagship successor model to the iPhone XS Max. This version represents the pinnacle of Apple's smartphone engineering. The iPhone 11 Pro Max boasts a sleek design, with a combination of glass and stainless steel that enables fast and convenient wireless charging. Featuring a huge 6.5-inch Super Retina XDR display, a 12-megapixel triple camera system for exceptional photographic performance, and powered by the powerful A13 Bionic chip, iPhone 11 Pro Max is available in a range of finishes and storage capacities.
The A13 Bionic chip is one of the most powerful chips ever developed by Apple, offering unrivalled processing power, outstanding energy efficiency and industry-leading graphics performance. With the latest version of iOS, you get a smooth user experience, advanced features and enhanced security.
If you're looking for the ultimate in iPhone technology, iPhone 11 Pro Max is for you. Explore an unparalleled mobile experience with industry-leading performance, exceptional picture quality and stylish design.
Technical details
Model | iPhone 11 Pro Max |
---|---|
Brand | Apple |
Release date | September 2019 |
Color | Space Gray, Silver, Gold, Midnight Green |
Operator lock | Unlocked any operator |
Manufacturer reference | A2218 |
Storage capacity | 256GB |
Memory | 4GB |
Screen | 6.5inch screen with HDR and True Tone |
Megapixel | 12 |
Resolution | 1242 x 2688 |
Screen type | Super Retina XDR all-screen |
Rear camera | Triple 12 MP cameras |
Front camera | 12MP TrueDepth |
Processor | Super powerful and intelligent A13 Bionic chip |
Processor speed | 2,66GHz |
SIM card | Dual card (Nano SIM & eSIM) |
Bluetooth | 5.0 |
Connectors | Lightning |
Network | 4G / LTE, Wi-Fi |
Face ID | Face print recognition that ensures your personal information is protected |
Battery | Li-ion battery, wireless charging, compatible with Qi chargers |
Size | 158.0 x 77.8 x 8.1 mm |
Weight | 226g |
Summary
Modèle | iPhone 11 Pro Max |
---|---|
Marque | Apple |
Date de sortie | Septembre 2019 |
Couleur | Gris spatial, argent, or, vert minuit | .
Verrouillage des opérateurs | Débloqué tout opérateur | .
Référence du fabricant | A2218 |
Capacité de stockage | 256GB |
Mémoire | 4GB |
Écran | Écran de 6,5 pouces avec HDR et True Tone | .
Mégapixels | 12 |
Résolution | 1242 x 2688 |
Type d'écran | Super Retina XDR tout écran |
Caméra arrière | Triples caméras de 12 MP | .
Caméra avant | 12MP TrueDepth |
Processeur | Puce A13 Bionic super puissante et intelligente | .
Vitesse du processeur | 2,66GHz |
Carte SIM | Double carte (Nano SIM & eSIM) | .
Bluetooth | 5.0 |
Connecteurs | Foudre |
Réseau | 4G / LTE, Wi-Fi |
Identification du visage | La reconnaissance de l'empreinte faciale qui garantit la protection de vos informations personnelles | .
Batterie | Batterie Li-ion, charge sans fil, compatible avec les chargeurs Qi | .
Taille | 158,0 x 77,8 x 8,1 mm | .
Poids | 226g |
Grading Description
A+ Grade
The A+ Grade is the most prestine grade, the iPhone looks as good as new. This grade can contain one (nearly unnoticeable) trace of use. Without any discoloration.
A Grade
This grade could have some (nearly unnoticeable) traces of use. Could contain the slightest form of discoloration.
B+ Grade
The iPhone may contain minor noticable traces of use. It has no more than 3 of the following issues:
- Discoloration
- Worn spots of housing
- Minor pitting
- Noticable scratches
B Grade
The iPhone has minor noticable traces of use. No more than 5 of the following issues:
- Discoloration
- Worn spots on housing
- Minor pitting
- Noticable scratches
C+ Grade
The iPhone has noticable traces of use. No more than 5 of the following issues:
- Deep scratches
- Dents
- Heavy discoloration
C Grade
The iPhone has noticable traces of use. No more than 5 of the following issues:
- Deep scratches
- Dents
- Heavy discoloration
Model | iPhone 11 Pro Max |
---|---|
Brand | Apple |
Release date | September 2019 |
Color | Space Gray, Silver, Gold, Midnight Green |
Operator lock | Unlocked any operator |
Manufacturer reference | A2218 |
Storage capacity | 256GB |
Memory | 4GB |
Screen | 6.5inch screen with HDR and True Tone |
Megapixel | 12 |
Resolution | 1242 x 2688 |
Screen type | Super Retina XDR all-screen |
Rear camera | Triple 12 MP cameras |
Front camera | 12MP TrueDepth |
Processor | Super powerful and intelligent A13 Bionic chip |
Processor speed | 2,66GHz |
SIM card | Dual card (Nano SIM & eSIM) |
Bluetooth | 5.0 |
Connectors | Lightning |
Network | 4G / LTE, Wi-Fi |
Face ID | Face print recognition that ensures your personal information is protected |
Battery | Li-ion battery, wireless charging, compatible with Qi chargers |
Size | 158.0 x 77.8 x 8.1 mm |
Weight | 226g |
Modèle | iPhone 11 Pro Max |
---|---|
Marque | Apple |
Date de sortie | Septembre 2019 |
Couleur | Gris spatial, argent, or, vert minuit | .
Verrouillage des opérateurs | Débloqué tout opérateur | .
Référence du fabricant | A2218 |
Capacité de stockage | 256GB |
Mémoire | 4GB |
Écran | Écran de 6,5 pouces avec HDR et True Tone | .
Mégapixels | 12 |
Résolution | 1242 x 2688 |
Type d'écran | Super Retina XDR tout écran |
Caméra arrière | Triples caméras de 12 MP | .
Caméra avant | 12MP TrueDepth |
Processeur | Puce A13 Bionic super puissante et intelligente | .
Vitesse du processeur | 2,66GHz |
Carte SIM | Double carte (Nano SIM & eSIM) | .
Bluetooth | 5.0 |
Connecteurs | Foudre |
Réseau | 4G / LTE, Wi-Fi |
Identification du visage | La reconnaissance de l'empreinte faciale qui garantit la protection de vos informations personnelles | .
Batterie | Batterie Li-ion, charge sans fil, compatible avec les chargeurs Qi | .
Taille | 158,0 x 77,8 x 8,1 mm | .
Poids | 226g |
A+ Grade
The A+ Grade is the most prestine grade, the iPhone looks as good as new. This grade can contain one (nearly unnoticeable) trace of use. Without any discoloration.
A Grade
This grade could have some (nearly unnoticeable) traces of use. Could contain the slightest form of discoloration.
B+ Grade
The iPhone may contain minor noticable traces of use. It has no more than 3 of the following issues:
- Discoloration
- Worn spots of housing
- Minor pitting
- Noticable scratches
B Grade
The iPhone has minor noticable traces of use. No more than 5 of the following issues:
- Discoloration
- Worn spots on housing
- Minor pitting
- Noticable scratches
C+ Grade
The iPhone has noticable traces of use. No more than 5 of the following issues:
- Deep scratches
- Dents
- Heavy discoloration
C Grade
The iPhone has noticable traces of use. No more than 5 of the following issues:
- Deep scratches
- Dents
- Heavy discoloration